<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.foxbusiness.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Brian Sullivan Blog</title>
	
	<link>http://briansullivan.blogs.foxbusiness.com</link>
	<description>FOXBusiness</description>
	<lastBuildDate>Fri, 20 Nov 2009 14:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.foxbusiness.com/blogs/briansullivan" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Reid's Plan: Higher Taxes, More Coverage, Plan Jumping &amp; A "Gift" To Louisiana</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/HbJiv7QdmtY/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/20/reids-plan-what-it-does-what-it-doesnt-do/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:20:05 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3176</guid>
		<description>Senator Reid unveiled his health care plan.   Here's an early take on what it does and doesn't do.
What it does do:
Gives insurance to 31 million people.    The CBO estimates that 83% of Americans receive some kind of health coverage and the Reid plan will raise that rate to 94%, or an add of about 31 [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/HbJiv7QdmtY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/20/reids-plan-what-it-does-what-it-doesnt-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/20/reids-plan-what-it-does-what-it-doesnt-do/</feedburner:origLink></item>
		<item>
		<title>Thursday Stories: Phantom Jobs Stimulus; AOL Cutting More Jobs; Sony v. Apple</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/X1MW5Z-x_qY/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/19/thursday-stories-phantom-jobs-stimulus-aol-cutting-more-jobs-sony-v-apple/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:27:52 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3186</guid>
		<description>Stories I'm reading this Thursday:

The phantom jobs stimulus
Mortgage delinquencies hit a record
AOL cutting more jobs
Even blogs aren't immune to the media slowdown
How to make $170 million in just two years
Gold's rise in context
Why cap &amp;#38; trade is 'dead policy walking'
Lehman's bankruptcy slideshow
More on the FAA glitch
As pensions dried up, 4 companies paid its management millions
World's [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/X1MW5Z-x_qY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/19/thursday-stories-phantom-jobs-stimulus-aol-cutting-more-jobs-sony-v-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/19/thursday-stories-phantom-jobs-stimulus-aol-cutting-more-jobs-sony-v-apple/</feedburner:origLink></item>
		<item>
		<title>Air &amp; Train Woes Prove Now Is The Time To Make Real Infrastructure Improvements</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/hBRX4D_DUro/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/19/air-train-woes-prove-now-is-the-time-to-make-real-infrastructure-improvements/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:07:57 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3178</guid>
		<description>America's mass transportation infrastructure is fast becoming a national embarrassment.
The latest black eye is a computer problem this morning at the FAA that is resulting in flight delays and cancellations around the country.
The glitch is resulting in pilots being unable to access their flight plans and thus forcing airlines to spend time filing those flight [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/hBRX4D_DUro" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/19/air-train-woes-prove-now-is-the-time-to-make-real-infrastructure-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/19/air-train-woes-prove-now-is-the-time-to-make-real-infrastructure-improvements/</feedburner:origLink></item>
		<item>
		<title>Wednesday Stories: Housing Weak; "Worst Yet  To Come;" $98 Billion In Waste</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/PoOWWdabPrA/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/18/wednesday-stories-housing-weak-worst-yet-to-come-98-billion-in-waste/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:03:18 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3165</guid>
		<description>Stories I'm reading this Wednesday:

Housing permits, applications tumble
Goldman, Buffett team up to help small business
"Dr Doom" Roubini: the worst is yet to come
 $98 billion in wasteful health care payments this year
Brookings on what's blocking the recovery
The stimulus fraud of fake job creation
As con men cash in on stimulus funds
Stunning visual of the growth of [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/PoOWWdabPrA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/18/wednesday-stories-housing-weak-worst-yet-to-come-98-billion-in-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/18/wednesday-stories-housing-weak-worst-yet-to-come-98-billion-in-waste/</feedburner:origLink></item>
		<item>
		<title>SEIU Goes After Goldman Sachs - Why Not Fannie Mae or Congress?</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/N0PUgJ3M4uI/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/13/seiu-goes-after-goldman-sachs-why-not-fannie-mae-or-congress/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:32:24 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[TARP]]></category>
		<category><![CDATA[Fannie Mae protest]]></category>
		<category><![CDATA[SEIU Goldman Sachs]]></category>
		<category><![CDATA[SEIU protest]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3159</guid>
		<description>The Service Employees International Union has Goldman Sachs in its sights.   Why not  Fannie Mae, Freddie Mac or Congress?
The union will lead a protest Monday in front of the building that houses Goldman's Washington offices (one wonders why they aren't protesting in front of the New York office given that the DC office doesn't house [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/N0PUgJ3M4uI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/13/seiu-goes-after-goldman-sachs-why-not-fannie-mae-or-congress/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/13/seiu-goes-after-goldman-sachs-why-not-fannie-mae-or-congress/</feedburner:origLink></item>
		<item>
		<title>Friday Stories: More Madoff Arrests; More Insurance = Higher Costs?; Oil &amp; Rock n' Roll</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/JqfGJDv2urI/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/13/friday-stories-more-madoff-arrests-more-insurance-higher-costs-oil-rock-n-roll/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:52:09 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3133</guid>
		<description>Be sure to catch the latest in our American Icon series.    All day Monday I will be broadcasting from one of the oldest and most well known companies in America.   It's a company that has paid -- without  cutting -- a dividend for 111 years, is consistently ranked as a top place to work and [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/JqfGJDv2urI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/13/friday-stories-more-madoff-arrests-more-insurance-higher-costs-oil-rock-n-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/13/friday-stories-more-madoff-arrests-more-insurance-higher-costs-oil-rock-n-roll/</feedburner:origLink></item>
		<item>
		<title>Graph Revisit: Monetary Base &amp; Stocks</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/6xtobrFcV0A/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/13/graph-revisit-money-supply-stocks/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:46:19 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[stocks]]></category>
		<category><![CDATA[money supply Dow Jones; impact of money supply on stocks]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3137</guid>
		<description>Revisiting a graphic I've previously posted.
While the increased monetary base may not be the only reason stocks are higher recently, it is difficult to look at a chart like this and not make assumptions that all the money sloshing around the system has at least some impact on stock prices over time.
The question is what [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/6xtobrFcV0A" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/13/graph-revisit-money-supply-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/13/graph-revisit-money-supply-stocks/</feedburner:origLink></item>
		<item>
		<title>Thursday Stories: FHA In Trouble; Intel &amp; AMD Kiss &amp; Pay Up; Wanna Buy An 80,000 Seat Stadium?</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/3nmowA68rbI/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/12/thursday-stories-fha-in-trouble-intel-amd-kiss-pay-up-wanna-buy-an-80000-seat-stadium/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:35:51 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3126</guid>
		<description>Photo courtesy: Detroit News
What I'm reading today:

FHA audit shows cash reserves dangerously low
The 'awkward dance' between America and China
Another sign of a China bubble?
Fascinating unsolicited home loan modification offer
Intel pays off AMD
World's most powerful people
Unions pushing on state legislatures
GE and HP make deals
Builders brace for long winter
Launching startups in retirement
Incredible simulation video for US Air [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/3nmowA68rbI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/12/thursday-stories-fha-in-trouble-intel-amd-kiss-pay-up-wanna-buy-an-80000-seat-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/12/thursday-stories-fha-in-trouble-intel-amd-kiss-pay-up-wanna-buy-an-80000-seat-stadium/</feedburner:origLink></item>
		<item>
		<title>Wednesday Stories: AIG CEO Out Already?; Apple v. Nintendo; Viva La TV</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/IA5xDijxoYE/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/11/wednesday-stories-aig-ceo-out-already-apple-v-nintendo-viva-la-tv/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:37:03 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3119</guid>
		<description>Stories I'm reading this Wednesday:

AIG CEO threatens to walk
Another day, another record for gold
What mortgage mods?   Orange County foreclosure notices hit highs
FHA now trying to boost the Miami condo market
Apple now taking on Nintendo
Motorola seeks buyer for set-top box unit
Huff Po: Pharma deal could net industry $137 billion
Revisit: my blog on big pharma a few [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/IA5xDijxoYE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/11/wednesday-stories-aig-ceo-out-already-apple-v-nintendo-viva-la-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/11/wednesday-stories-aig-ceo-out-already-apple-v-nintendo-viva-la-tv/</feedburner:origLink></item>
		<item>
		<title>Just One Tortilla Chip Per Day = 2Lbs Per Year</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/briansullivan/~3/FWG9sBmz1Hc/</link>
		<comments>http://briansullivan.blogs.foxbusiness.com/2009/11/10/just-one-tortilla-chip-per-day-2lbs-per-year/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:14:24 +0000</pubDate>
		<dc:creator>Brian Sullivan</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://briansullivan.blogs.foxbusiness.com/?p=3116</guid>
		<description>Interesting report on teen obesity.
This is the line that caught my eye, citing Virginia Tech professor of diet and nutrition Judith Rankin:
Rankin points out that even small changes in a person's energy balance can have a significant effect on weight. Studies have shown that eating just 10 to 20 extra calories per day - that's [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/briansullivan/~4/FWG9sBmz1Hc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://briansullivan.blogs.foxbusiness.com/2009/11/10/just-one-tortilla-chip-per-day-2lbs-per-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://briansullivan.blogs.foxbusiness.com/2009/11/10/just-one-tortilla-chip-per-day-2lbs-per-year/</feedburner:origLink></item>
	</channel>
</rss>
