<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.foxbusiness.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Glick Report</title>
	
	<link>http://glickreport.blogs.foxbusiness.com</link>
	<description />
	<lastBuildDate>Fri, 20 Nov 2009 20:39:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.foxbusiness.com/blogs/glickreport" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>UMB Financial CEO: Get Rid of TARP</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/_ulHyxE1bRE/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/20/umb-financial-ceo-get-rid-of-tarp/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:34:40 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1869</guid>
		<description>This morning, I was joined by Mariner Kemper, chairman &amp;#38; CEO of UMB Financial. Mariner American Banker's "2008 Community Banker of the Year." His bank, which is located in Kansas City, has almost $12 billion in assets and is considered a C&amp;#38;I bank or a Commercial &amp;#38; Industrial Bank. They have a broad mix of [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/_ulHyxE1bRE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/20/umb-financial-ceo-get-rid-of-tarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/20/umb-financial-ceo-get-rid-of-tarp/</feedburner:origLink></item>
		<item>
		<title>Small Business Insight From One of Wall Street's Sharpest Minds</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/ccN322Gu6AU/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/19/small-business-insight-from-one-of-wall-streets-sharpest-minds/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:29:52 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1867</guid>
		<description>This morning I did an exclusive interview with Jessica Bibliowicz, chairman, CEO &amp;#38; president of National Financial Partners. We've known each other for years. She is one of the brightest women on Wall Street. Her company offers life insurance, investment advisory products and services to high net worth individuals and small businesses.
NFP weathered a major financial storm. [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/ccN322Gu6AU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/19/small-business-insight-from-one-of-wall-streets-sharpest-minds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/19/small-business-insight-from-one-of-wall-streets-sharpest-minds/</feedburner:origLink></item>
		<item>
		<title>Low Prices, Big Ambitions</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/pqYFGthVUBA/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/19/low-prices-big-ambitions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:39:10 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1865</guid>
		<description>This morning in a 'First on FOX Business' interview, I was joined by Raul Vasquez , Walmart.com's CEO. We talked about the all-out war he is waging against Amazon &amp;#38; other online retailers. Vasquez says Wal-Mart will continue to offer its customers the best possible price. Just today in the New York Post he said, [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/pqYFGthVUBA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/19/low-prices-big-ambitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/19/low-prices-big-ambitions/</feedburner:origLink></item>
		<item>
		<title>Dreman: 8-10% Inflation a Possibility</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/k86_6Sfqs1g/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/19/dreman-8-10-inflation-a-possibility/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:30:46 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1863</guid>
		<description>This morning, I was joined by David Dreman, chairman, CEO &amp;#38; founder of Dreman Value Management. David is one of the most famous contrarian investors. He made a killing betting against housing and financials beginning in 2007. Today, he confirmed his fears about rising inflation and a pending market correction. According to Dreman, we could [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/k86_6Sfqs1g" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/19/dreman-8-10-inflation-a-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/19/dreman-8-10-inflation-a-possibility/</feedburner:origLink></item>
		<item>
		<title>Heads of AmEx, Revolution Money Weigh In on $300M Deal</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/orjMYWOPVoI/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/19/heads-of-amex-revolution-money-weigh-in-on-300m-deal/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:39:07 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1861</guid>
		<description>Yesterday I had the chance to chat with both American Express CEO Ken Chenault and Revolution Money Chairman Ted Leonsis fresh off the news that AmEx will acquire Revolution Money for $300 million.
For those who've never heard of Revolution Money, it's a company based in St. Petersburg, Fla. that has pioneered unique technology in the [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/orjMYWOPVoI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/19/heads-of-amex-revolution-money-weigh-in-on-300m-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/19/heads-of-amex-revolution-money-weigh-in-on-300m-deal/</feedburner:origLink></item>
		<item>
		<title>Are We Missing the Economic Picture?</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/7mTR6oebwG8/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/18/are-we-missing-the-economic-picture/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:56:11 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1859</guid>
		<description>Capgemini CEO Paul Hermelin sat down with me and said global economies are addicted to debt and that recovery hinges n removing that addiction.
 Almost a year ago, the head of the French IT giant said he wasn’t shopping around--see what he has to say now:
�&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/7mTR6oebwG8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/18/are-we-missing-the-economic-picture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/18/are-we-missing-the-economic-picture/</feedburner:origLink></item>
		<item>
		<title>E*Trade CEO on Plans After Stepping Down at Year's End</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/Qfwtg-bCqnk/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/18/etrade-ceo-on-plans-after-stepping-down-at-years-end/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:39:23 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1855</guid>
		<description>E*Trade CEO Donald Layton sat down with me to talk about how his company is recovering from the crisis and his plans when he steps down at the end of the year.
The company took a major hit when the mortgage market melted, but Layton said the company's loan losses have been declining in a good [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/Qfwtg-bCqnk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/18/etrade-ceo-on-plans-after-stepping-down-at-years-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/18/etrade-ceo-on-plans-after-stepping-down-at-years-end/</feedburner:origLink></item>
		<item>
		<title>News Corp CEO: Risk of Double-Dip Recession</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/WRAY3tBRyRA/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/18/news-corp-ceo-risk-of-double-dip-recession/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:53:44 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1849</guid>
		<description>I sat down with Rupert Murdoch, News Corp Chairman and CEO,  to talk about the economy, paying for online content and where he is putting his money right now.
Three years ago he told me the economy was due for a very challenging and deep recession, and now he is worried that a run on the [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/WRAY3tBRyRA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/18/news-corp-ceo-risk-of-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/18/news-corp-ceo-risk-of-double-dip-recession/</feedburner:origLink></item>
		<item>
		<title>Viacom CEO: Recovery Won’t Be Robust</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/S0i0kY9Yar4/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/18/viacom-ceo-recovery-won%e2%80%99t-be-robust/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:42:51 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1843</guid>
		<description>In an exclusive interview, Viacom CEO Philippe Dauman talked about the struggling advertising sector and economic recovery.
He said the advertising market has stabilized over the course of the year. "We've seen over the last three quarters some improvement, we've went from -9% in the first quarter, to -6% in the second, to -4% in the [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/S0i0kY9Yar4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/18/viacom-ceo-recovery-won%e2%80%99t-be-robust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/18/viacom-ceo-recovery-won%e2%80%99t-be-robust/</feedburner:origLink></item>
		<item>
		<title>RR Donnelly CEO on Growth, Innovation</title>
		<link>http://feeds.foxbusiness.com/~r/blogs/glickreport/~3/5KdoKlsghe4/</link>
		<comments>http://glickreport.blogs.foxbusiness.com/2009/11/18/rr-donnelly-ceo-on-growth-innovation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:29:35 +0000</pubDate>
		<dc:creator>Alexis Glick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glickreport.blogs.foxbusiness.com/?p=1839</guid>
		<description>In a First on FOX interview, I asked RR Donnelly CEO Tom Quinlan on what the publishing industry will look like as the economy starts to recover.
"As a printer for the publishers, innovation is key for us," he said.
The company has remained strong during a very turbulent economy, and its expansion into different products, services [...]&lt;img src="http://feeds.feedburner.com/~r/blogs/glickreport/~4/5KdoKlsghe4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://glickreport.blogs.foxbusiness.com/2009/11/18/rr-donnelly-ceo-on-growth-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://glickreport.blogs.foxbusiness.com/2009/11/18/rr-donnelly-ceo-on-growth-innovation/</feedburner:origLink></item>
	</channel>
</rss>
